1782 - 1857 (75 years)
Descendants (5 Generations)
Children (10) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 6 Feb 1808 | d. 29 Mar 1856 | Isaac Newton Teague, , Jr. | Rebecca Amy Lawler |
2 | | | b. Abt 1805 | | Isaac Newton Teague, , Jr. | Rebecca Amy Lawler |
3 | | | b. 14 Mar 1807 | d. 22 Feb 1891 | Isaac Newton Teague, , Jr. | Rebecca Amy Lawler |
4 | | | b. Abt 1810 | d. 17 Apr 1862 | Isaac Newton Teague, , Jr. | Rebecca Amy Lawler |
5 | | | b. 26 Dec 1813 | d. 1 Dec 1885 | Isaac Newton Teague, , Jr. | Rebecca Amy Lawler |
6 | | | b. Abt 1815 | | Isaac Newton Teague, , Jr. | Rebecca Amy Lawler |
7 | | | b. 12 Jun 1816 | d. 21 Mar 1882 | Isaac Newton Teague, , Jr. | Rebecca Amy Lawler |
8 | | | b. Abt 1818 | | Isaac Newton Teague, , Jr. | Rebecca Amy Lawler |
9 | | | b. 8 May 1819 | d. 12 Jun 1909 | Isaac Newton Teague, , Jr. | Rebecca Amy Lawler |
10 | | | b. 29 Sep 1821 | d. 17 Nov 1907 | Isaac Newton Teague, , Jr. | Rebecca Amy Lawler |
This site powered by v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by .