1792 - 1881 (88 years)
Descendants (8 Generations)
Children (12) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 16 Aug 1810 | d. 19 Aug 1839 | Rev. John Hopkins "Jack" Leftwich, I | Jane Stevens Gill |
2 | | | b. 13 Mar 1812 | d. 23 Nov 1855 | Rev. John Hopkins "Jack" Leftwich, I | Jane Stevens Gill |
3 | | | b. 9 Jan 1814 | d. 29 Aug 1839 | Rev. John Hopkins "Jack" Leftwich, I | Jane Stevens Gill |
4 | | | b. 25 Jun 1816 | | Rev. John Hopkins "Jack" Leftwich, I | Jane Stevens Gill |
5 | | | b. 9 Jan 1818 | d. 15 Jul 1871 | Rev. John Hopkins "Jack" Leftwich, I | Jane Stevens Gill |
6 | | | b. 23 Dec 1819 | d. 3 Jan 1902 | Rev. John Hopkins "Jack" Leftwich, I | Jane Stevens Gill |
7 | | | b. 11 Jan 1822 | d. 29 Apr 1839 | Rev. John Hopkins "Jack" Leftwich, I | Jane Stevens Gill |
8 | | | b. 31 May 1824 | | Rev. John Hopkins "Jack" Leftwich, I | Jane Stevens Gill |
9 | | | b. 25 Nov 1826 | d. 31 Oct 1842 | Rev. John Hopkins "Jack" Leftwich, I | Jane Stevens Gill |
10 | | | b. 18 Sep 1828 | d. 30 Apr 1834 | Rev. John Hopkins "Jack" Leftwich, I | Jane Stevens Gill |
11 | | | b. 1 Aug 1830 | d. 11 Oct 1910 | Rev. John Hopkins "Jack" Leftwich, I | Jane Stevens Gill |
12 | | | b. 6 Sep 1832 | d. 10 Apr 1907 | Rev. John Hopkins "Jack" Leftwich, I | Jane Stevens Gill |
This site powered by v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by .