1829 - 1883 (53 years)
Descendants (7 Generations)
Children (11) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 16 Nov 1852 | d. 1934 | Daniel Warren, Jr. | Elizabeth Phelps or Felps |
2 | | | b. Abt 1856 | | Daniel Warren, Jr. | Elizabeth Phelps or Felps |
3 | | | b. Abt 1857 | | Daniel Warren, Jr. | Elizabeth Phelps or Felps |
4 | | | b. Abt 1858 | | Daniel Warren, Jr. | Elizabeth Phelps or Felps |
5 | | | b. Abt 1859 | | Daniel Warren, Jr. | Elizabeth Phelps or Felps |
6 | | | b. 15 Dec 1860 | d. 23 Dec 1945 | Daniel Warren, Jr. | Elizabeth Phelps or Felps |
7 | | | b. 28 Jul 1865 | d. 21 Nov 1927 | Daniel Warren, Jr. | Elizabeth Phelps or Felps |
8 | | | b. 1877 | d. 1941 | Daniel Warren, Jr. | Elizabeth Phelps or Felps |
9 | | | b. Abt 1869 | | Daniel Warren, Jr. | Elizabeth Phelps or Felps |
10 | | | b. Abt 1868 | | Daniel Warren, Jr. | Elizabeth Phelps or Felps |
11 | | | b. 22 Nov 1867 | d. 26 Jul 1939 | Daniel Warren, Jr. | Elizabeth Phelps or Felps |
This site powered by v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by .