1897 - 1978 (81 years)
Descendants (4 Generations)
Children (9) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 12 Jun 1916 | d. 2016 | Charlie Alonzo Rolen, , Sr. | Alice Verenia Williams |
2 | | | b. 20 Nov 1918 | d. 1 Mar 1945 | Charlie Alonzo Rolen, , Sr. | Alice Verenia Williams |
3 | | | b. 22 Sep 1920 | d. 10 Jan 2003 | Charlie Alonzo Rolen, , Sr. | Alice Verenia Williams |
4 | | | b. 23 Jan 1923 | d. 7 Nov 1985 | Charlie Alonzo Rolen, , Sr. | Alice Verenia Williams |
5 | | | b. 24 Apr 1925 | d. 1999 | Charlie Alonzo Rolen, , Sr. | Alice Verenia Williams |
6 | | | | | Charlie Alonzo Rolen, , Sr. | Alice Verenia Williams |
7 | | | | | Charlie Alonzo Rolen, , Sr. | Alice Verenia Williams |
8 | | | b. 10 Mar 1937 | d. 6 Dec 2016 | Charlie Alonzo Rolen, , Sr. | Alice Verenia Williams |
9 | | | b. 10 Mar 1937 | d. 15 Mar 1937 | Charlie Alonzo Rolen, , Sr. | Alice Verenia Williams |
This site powered by v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by .