1766 - 1838 (72 years)
Descendants (9 Generations)
Children (14) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Abt 1786 | d. 19 Nov 1870 | John Wilson Scott, Jr. | Nancy Keith |
2 | | | b. 21 Nov 1786 | d. 18 Jan 1859 | John Wilson Scott, Jr. | Nancy Keith |
3 | | | b. 2 Jan 1788 | d. 18 Jan 1852 | John Wilson Scott, Jr. | Nancy Keith |
4 | | | b. Abt 1789 | d. 1866 | John Wilson Scott, Jr. | Nancy Keith |
5 | | | b. 1790 | d. 1870 | John Wilson Scott, Jr. | Nancy Keith |
6 | | | b. 20 Jan 1790 | d. 12 Aug 1850 | John Wilson Scott, Jr. | Nancy Keith |
7 | | | b. 18 Apr 1793 | d. 5 Jun 1853 | John Wilson Scott, Jr. | Nancy Keith |
8 | | | b. 13 Mar 1795 | d. 1844 | John Wilson Scott, Jr. | Nancy Keith |
9 | | | b. Abt 1802 | | John Wilson Scott, Jr. | Nancy Keith |
10 | | | b. 22 Feb 1804 | d. Bef 1856 | John Wilson Scott, Jr. | Nancy Keith |
11 | | | b. Abt 1805 | | John Wilson Scott, Jr. | Nancy Keith |
12 | | | b. 1806 | | John Wilson Scott, Jr. | Nancy Keith |
13 | | | b. 14 Mar 1807 | d. 1886 | John Wilson Scott, Jr. | Nancy Keith |
14 | | | b. 1818 | d. 15 Mar 1831 | John Wilson Scott, Jr. | Nancy Keith |
This site powered by v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by .