1898 - 1979 (80 years)
Descendants (4 Generations)
Children (6) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 30 Aug 1927 | d. 7 Aug 2017 | David Laffette Harrington, , Sr. | Mary Louise Sorrels |
2 | | | b. 31 Mar 1930 | d. 9 Aug 2012 | David Laffette Harrington, , Sr. | Mary Louise Sorrels |
3 | | | | | David Laffette Harrington, , Sr. | Mary Louise Sorrels |
4 | | | | | David Laffette Harrington, , Sr. | Mary Louise Sorrels |
5 | | | | | David Laffette Harrington, , Sr. | Mary Louise Sorrels |
6 | | | | | David Laffette Harrington, , Sr. | Mary Louise Sorrels |
This site powered by v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by .