1804 - 1879 (74 years)
Descendants (5 Generations)
Children (11) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. Feb 1848 | | Rev. Elijah Teague, , Jr. | Elizabeth |
2 | | | | | Rev. Elijah Teague, , Jr. | Elizabeth |
3 | | | | | Rev. Elijah Teague, , Jr. | Elizabeth |
4 | | | b. 1828 | | Rev. Elijah Teague, , Jr. | Mary Margaret Thompson |
5 | | | b. 1831 | | Rev. Elijah Teague, , Jr. | Mary Margaret Thompson |
6 | | | b. 1834 | | Rev. Elijah Teague, , Jr. | Mary Margaret Thompson |
7 | | | b. 1836 | d. 1907 | Rev. Elijah Teague, , Jr. | Mary Margaret Thompson |
8 | | | b. 1839 | | Rev. Elijah Teague, , Jr. | Mary Margaret Thompson |
9 | | | b. 17 Dec 1841 | d. 31 Dec 1921 | Rev. Elijah Teague, , Jr. | Mary Margaret Thompson |
10 | | | b. 1845 | | Rev. Elijah Teague, , Jr. | Mary Margaret Thompson |
11 | | | b. 1847 | | Rev. Elijah Teague, , Jr. | Mary Margaret Thompson |
This site powered by v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by .