1888 - 1971 (83 years)
Descendants (3 Generations)
Children (5) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 15 Oct 1917 | d. 29 Aug 1982 | Lawrence Washington Sorrell, , Sr. | Wilhelmina A. Wenzel |
2 | | | b. 12 Oct 1919 | d. 13 May 2012 | Lawrence Washington Sorrell, , Sr. | Wilhelmina A. Wenzel |
3 | | | | | Lawrence Washington Sorrell, , Sr. | Wilhelmina A. Wenzel |
4 | | | b. 23 Jul 1923 | d. 15 Sep 1995 | Lawrence Washington Sorrell, , Sr. | Wilhelmina A. Wenzel |
5 | | | b. 11 Apr 1928 | d. 24 Nov 2014 | Lawrence Washington Sorrell, , Sr. | Wilhelmina A. Wenzel |
This site powered by v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by .