1900 - 1980 (80 years)
Descendants (3 Generations)
Children (9) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 20 Oct 1927 | d. 24 Dec 2020 | Daniel Hobart Williams, , Sr. | Martha Dorothy Miller |
2 | | | b. 9 Jun 1933 | d. 14 Jun 1993 | Daniel Hobart Williams, , Sr. | Martha Dorothy Miller |
3 | | | | | Daniel Hobart Williams, , Sr. | Dora Arletta Proffitt |
4 | | | | | Daniel Hobart Williams, , Sr. | Dora Arletta Proffitt |
5 | | | | | Daniel Hobart Williams, , Sr. | Dora Arletta Proffitt |
6 | | | | | Daniel Hobart Williams, , Sr. | Dora Arletta Proffitt |
7 | | | | | Daniel Hobart Williams, , Sr. | Dora Arletta Proffitt |
8 | | | | | Daniel Hobart Williams, , Sr. | Dora Arletta Proffitt |
9 | | | | | Daniel Hobart Williams, , Sr. | Dora Arletta Proffitt |
This site powered by v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by .