1751 - 1847 (96 years)
Descendants (11 Generations)
Children (11) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 1780 | d. Aft 1845 | Hezekiah Benjamin Posey, , Sr. | Susannah Harrison |
2 | | | b. 1782 | d. Aft 1846 | Hezekiah Benjamin Posey, , Sr. | Susannah Harrison |
3 | | | b. 1783 | d. 1840 | Hezekiah Benjamin Posey, , Sr. | Susannah Harrison |
4 | | | b. 1784 | d. 1829 | Hezekiah Benjamin Posey, , Sr. | Susannah Harrison |
5 | | | b. 5 Jan 1785 | d. 7 Aug 1866 | Hezekiah Benjamin Posey, , Sr. | Susannah Harrison |
6 | | | b. 1786 | d. 1861 | Hezekiah Benjamin Posey, , Sr. | Susannah Harrison |
7 | | | b. 1793 | d. Aft 1860 | Hezekiah Benjamin Posey, , Sr. | Ruth Ellison Miller |
8 | | | b. 1795 | d. 18 Dec 1886 | Hezekiah Benjamin Posey, , Sr. | Ruth Ellison Miller |
9 | | | b. 1796 | d. 1830 | Hezekiah Benjamin Posey, , Sr. | Ruth Ellison Miller |
10 | | | b. 1798 | | Hezekiah Benjamin Posey, , Sr. | Ruth Ellison Miller |
11 | | | b. 1800 | d. 1830 | Hezekiah Benjamin Posey, , Sr. | Ruth Ellison Miller |
This site powered by v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by .