1801 - 1887 (86 years)
Descendants (8 Generations)
Children (9) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 1827 | d. 1912 | Judge William Thompson Crow, , Sr. | Nancy Elizabeth Blackwell |
2 | | | b. 1830 | d. 1921 | Judge William Thompson Crow, , Sr. | Nancy Elizabeth Blackwell |
3 | | | b. 1835 | d. 1863 | Judge William Thompson Crow, , Sr. | Nancy Elizabeth Blackwell |
4 | | | b. 1838 | d. 1912 | Judge William Thompson Crow, , Sr. | Nancy Elizabeth Blackwell |
5 | | | b. 1840 | d. 1918 | Judge William Thompson Crow, , Sr. | Nancy Elizabeth Blackwell |
6 | | | b. 1845 | d. 1892 | Judge William Thompson Crow, , Sr. | Nancy Elizabeth Blackwell |
7 | | | b. 15 Aug 1848 | d. 18 Jul 1910 | Judge William Thompson Crow, , Sr. | Nancy Elizabeth Blackwell |
8 | | | b. Jun 1831 | d. 1900 | Judge William Thompson Crow, , Sr. | Lucinda Dyer |
9 | | | b. 1836 | d. 2 Feb 1914 | Judge William Thompson Crow, , Sr. | Lucinda Dyer |
This site powered by v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by .