Male Thomas Joseph Afiya Sorrell |
Birth | 8 Oct 1869 | AL |
Death | 23 Oct 1952 | Oklahoma City, Oklahoma Co., OK |
Burial | ||
Marriage | 18 Sep 1890 | |
Other Spouse | Bertha M | F18850 | |
Marriage | 14 Jan 1939 | Oklahoma City, Oklahoma Co., OK |
Father | William B. Sorrell | F15014 Group Sheet | |
Mother | Henrietta Gardner | F15014 Group Sheet |
Female Sarah Ann Scott |
Birth | 7 Jan 1871 | AL |
Death | 8 Mar 1926 | Guthrie, Logan Co., OK |
Burial | Geary Cemetery, Geary, Blaine Co., OK | |
Father | George W. Scott | F18844 Group Sheet | |
Mother | Margaret A. McDougal | F18844 Group Sheet |
Female Myrtle Mae Sorrell |
Birth | 24 Aug 1891 | AL |
Death | 14 Jun 1967 | Solano Co., CA |
Burial | Rio Vista Odd Fellows and Masonic Cemetery, Rio Vista, Solano Co., CA | |
Spouse | Robert Cain Holmes | F18853 | |
Marriage | 3 Dec 1908 | Hughes Co., OK |
Male George Berry Sorrell |
Birth | 2 Sep 1898 | Poplar Spring, Tallapoosa Co., AL |
Death | 19 Dec 1984 | OK |
Burial | Geary Cemetery, Geary, Blaine Co., OK |
Female Margaret Henrietta "Etta" Sorrell |
Birth | 27 Mar 1903 | |
Death | 28 Jul 1986 | Ok |
Burial | Pleasant Valley Cemetery, Wheatland, Oklahoma Co., OK | |
Spouse | Perry Lawrence Rackley | F18859 | |
Marriage | ||
Spouse | Living | F18862 | |
Marriage |
Male Thomas Joseph Sorrell, , Jr. |
Birth | 25 Apr 1905 | AL |
Death | 12 Aug 1990 | Ok |
Burial | Fairlawn Cemetery, Comanch, Stephens Co., OK | |
Spouse | Blanch Ella | F18852 | |
Marriage | 2 Sep 1926 |
Female Vista Ann Sorrell |
Birth | 26 Jul 1910 | Wetumka, Hughes Co., OK |
Death | 5 May 1997 | Sacramento, Sacramento Co., CA |
Burial | ||
Spouse | William Floyd Mozley | F18848 | |
Marriage | Abt 1936 | |
Spouse | Bart E. Stumbough | F18846 | |
Marriage | 26 Sep 1942 | Harrisonville, Cass Co., MO |
Spouse | Living | F18860 | |
Marriage | ||
Spouse | Clarence Raymond Driver | F18845 | |
Marriage | 27 Jul 1968 | Humbolt, CA |
Female Zelda Sorrell |
Birth | 21 Jan 1913 | Jackson, Coal Co., OK |
Death | 12 Jan 1999 | OK |
Burial | Geary Cemetery, Geary, Blaine Co., OK | |
Spouse | Living | F15019 | |
Marriage | ||
Spouse | Living | F18861 | |
Marriage | ||
Spouse | Living | F18856 | |
Marriage |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.