Male Luther Headrick |
Birth | 6 Dec 1906 | |
Death | 28 Dec 1977 | |
Burial | ||
Marriage | 1929 | Sevier Co., TN |
Father | Cornelius "C.H." Neal Headrick | F759 Group Sheet | |
Mother | Hannah Ingle | F759 Group Sheet |
Female Gertie Mae Ingle |
Birth | 3 Feb 1911 | Sevier Co., TN |
Death | 1987 | Knoxville, Knox Co., TN |
Burial | ||
Other Spouse | William Henry "Bill" Pitner | F35111 | |
Marriage | Never | |
Other Spouse | Living | F13306 | |
Marriage | ||
Father | Henry "Booge" William Ingle | F2447 Group Sheet | |
Mother | Nancy Emmalee Myers | F2447 Group Sheet |
Female Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Charles Edward Glass | F13312 | |
Marriage | ||
Spouse | Living | F2451 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.