Male Ross Isaac Morton |
Birth | 7 May 1892 | |
Death | 20 Aug 1958 | Fayetteville, Lincoln Co., TN |
Burial | ||
Marriage | 28 Aug 1913 | Lincoln Co., TN |
Father | Charles Hopwood Morton | F18723 Group Sheet | |
Mother | Mary "Molly" Ann Brown | F18723 Group Sheet |
Female Lela Mozelle Warren |
Birth | 30 Sep 1893 | TN |
Death | 14 Mar 1963 | Fayetteville, Lincoln Co., TN |
Burial | ||
Father | Andrew Johnson Warren | F4118 Group Sheet | |
Mother | Mary Margaret Thomas | F4118 Group Sheet |
Male Henry Burns Morton, , Sr, |
Birth | 24 Apr 1920 | Fayetteville, Lincoln Co., TN |
Death | 24 Sep 2007 | Fayetteville, Lincoln Co., TN |
Burial | ||
Spouse | Mary Hester Pigg | F21314 | |
Marriage | 24 Dec 1941 | Madison Co., AL |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.