Male Curtis Cleveland Pentecost |
Birth | 17 Sep 1884 | Cheatham Co., TN |
Death | 27 Nov 1966 | Greenbrier, Robertson Co., TN |
Burial | ||
Marriage | 24 Dec 1908 | Cheatham Co., TN |
Father | Martin Franklin Pentecost | F29763 Group Sheet | |
Mother | Louisa Louise Ford | F29763 Group Sheet |
Female Ida Mae Nickens |
Birth | 23 Aug 1892 | Cheatham Co., TN |
Death | 26 Jun 1939 | Nashville, Davidson Co., TN |
Burial | ||
Father | Jordan J. Nickens | F29758 Group Sheet | |
Mother | Emma Stone | F29758 Group Sheet |
Female Elsie Janet Pentecost |
Birth | 2 Dec 1921 | Cheatham Co., TN |
Death | Nov 1984 | Vernon, Shiawassee Co., MI |
Burial | ||
Spouse | Jim Frey | F29746 | |
Marriage | 15 Oct 1940 | Angola, IN |
Spouse | Bernard H. Shoemaker | F29745 | |
Marriage | 18 Feb 1948 | Detroit, Wayne Co., MI |
Female Judith Jardie R. Pentecost |
Birth | 29 Aug 1924 | Greenbrier, Robertson Co., TN |
Death | 7 Jul 1996 | Davidson Co., TN |
Burial | ||
Spouse | Wayne Benjamin Lamborn | F29742 | |
Marriage | 28 Jun 1941 | Sumner Co., TN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.