Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Living | F31181 | |
Marriage | ||
Other Spouse | Sarah | F31186 | |
Marriage | ||
Father | Charles Oliver Fines | F31178 Group Sheet | |
Mother | Doris Thelma Kain | F31178 Group Sheet |
Female Living |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Glasco Anthony Baker | F31185 | |
Marriage | ||
Other Spouse | Brown | F31184 | |
Marriage | ||
Father | ||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.