Name | Grace Short | |
Birth | 1909 | |
Gender | Female | |
_UID | F14CD69DD79C73439ECFA3D25095C8C72FAD | |
Death | 1997 | |
Person ID | I101515 | sorrells |
Last Modified | 27 Dec 2023 |
Family | George Holly Galloway, , Jr., b. 2 Dec 1909, Scott Co., VA d. 1994 (Age 84 years) | |
Family ID | F40760 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.