Name | Jane Plemmons | |
Gender | Female | |
_UID | CDEED6128EE41A489DF048728D0572D092B9 | |
Person ID | I102562 | sorrells |
Last Modified | 11 Jan 2024 |
Father | Peter Plemmons, b. 1789 d. 1876, Spring Creek, Madison Co., NC (Age 87 years) | |
Mother | Susan Jane Ingle, b. 1 Nov 1793, VA d. 2 Jan 1887, Spring Creek, Madison Co., NC (Age 93 years) | |
Family ID | F41134 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.