Name | Sarah Caroline Blackwell | |
Birth | 1834 | |
Gender | Female | |
_UID | 1E8F52FC536F844CA0A8B6F5F336AC90E501 | |
Death | 1916 | |
Person ID | I103471 | sorrells |
Last Modified | 23 Jan 2024 |
Family | Daniel Jasper Russell, b. 1834, Bedford Co., TN d. 7 Mar 1897, Brunot, Wayne Co., MO (Age 63 years) | |||
Children |
|
|||
Family ID | F41426 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.