Name | Susan E. Teague | |
Birth | 1863 | Cocke Co., TN |
Gender | Female | |
_UID | AE0B6FBF5848EC49B3ADADB7429C5F3DFA16 | |
Person ID | I104270 | sorrells |
Last Modified | 10 Mar 2024 |
Father | James Michael Teague, b. Abt 1838, Burke Co., NC d. Apr 1870, Naillon, Cocke Co., TN (Age 32 years) | |
Mother | Jane "Jennie" Harrison, b. 1837, Cocke Co., TN d. 11 Jan 1880, Cocke Co., TN (Age 43 years) | |
Family ID | F3048 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.