Name | Robert Ernest Cox | |
Birth | 1898 | |
Gender | Male | |
_UID | 53E047B40D16014E8E4AD98C637ADCA53B4B | |
Death | 1979 | |
Person ID | I105032 | sorrells |
Last Modified | 30 Apr 2024 |
Father | Albert Franklin Cox, b. 1877 d. 1944 (Age 67 years) | |
Mother | Laura Maude Huffstetler, b. 29 Jun 1881, Arkansas City, AR d. 3 Mar 1960, Lauderdale, TN (Age 78 years) | |
Family ID | F42030 | Group Sheet | Family Chart |
Family | Lillie Mae, b. 1903 d. 1995 (Age 92 years) | |||
Children |
|
|||
Family ID | F42029 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.