Name | Ron Minter | |
Gender | Male | |
_UID | B6C6EB48D8861245A5539F99B14EA92460C7 | |
Person ID | I105146 | sorrells |
Last Modified | 30 Apr 2024 |
Father | William Sidney Minter, b. 1924 d. 2015 (Age 91 years) | |
Mother | Ellie Gertrude Russell, b. 1930 d. 2014 (Age 84 years) | |
Family ID | F13179 | Group Sheet | Family Chart |
Family | Cindy | |
Family ID | F42069 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.