Name | Fred Isham Smith | |
Birth | 1925 | |
Gender | Male | |
_UID | 775CC4706B5998468336B90DB79078ECD30A | |
Death | 2007 | |
Person ID | I105276 | sorrells |
Last Modified | 29 May 2024 |
Father | Living | |
Mother | Bernice Evelyn Waid, b. 1906 d. 1990 (Age 84 years) | |
Family ID | F2130 | Group Sheet | Family Chart |
Family | Rose Marie Henderson, b. 1934 d. 2015 (Age 81 years) | |||
Children |
|
|||
Family ID | F42134 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.