Name | Brenda Gidley | |
Birth | Private | |
Gender | Female | |
_UID | FFB7DAF2EC0FD511B568BD47275DDA4E3085 | |
Person ID | I10644 | sorrells |
Last Modified | 3 Mar 2001 |
Family | Dennis Joe Snyder, b. 1951 d. 1981 (Age 30 years) | |||||
Children |
|
|||||
Family ID | F3902 | Group Sheet | Family Chart | ||||
Last Modified | 1 Oct 2024 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.