Name | Naomi Carolyn Rebecca Lenoir | |
Birth | 1879 | |
Gender | Female | |
_UID | 078607C07C017241A8E9C5C1A4BC67B4164C | |
Death | 1953 | |
Person ID | I107079 | sorrells |
Last Modified | 29 Aug 2024 |
Family | Edward Clarence Thornhill, b. 1875 d. 1962 (Age 87 years) | |||||||
Children |
|
|||||||
Family ID | F42832 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.