Name | Edward Turnbow | |
Gender | Male | |
_UID | ED800948061D994B9B548BB37751E3F08D04 | |
Death | 1941 | |
Person ID | I107723 | sorrells |
Last Modified | 5 Sep 2024 |
Family | Mary Melinda Tidwell, b. 1900, Mayfield, Graves Co., KY d. 1991, Memphis, Shelby Co., TN (Age 91 years) | |||
Children |
|
|||
Family ID | F27571 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.