Name | Naomi Maples | |
Birth | 1917 | |
Gender | Female | |
_UID | 1CBEDAF2EC0FD511B568BD47275DDA4E54BE | |
Death | 1991 | |
Person ID | I12209 | sorrells |
Last Modified | 28 Mar 2020 |
Father | Campbell Lavator Maples, b. 10 Apr 1886, Sevier Co., TN d. Feb 1984, Maryville, Blount Co., TN (Age 97 years) | |
Mother | Living | |
Family ID | F4448 | Group Sheet | Family Chart |
Family | Wilbur Caison, b. 1911 d. 1978 (Age 67 years) | |||
Children |
|
|||
Family ID | F23250 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.