Name | Robert Scott | |
Birth | 1798 | |
Gender | Male | |
_UID | 4FBEDAF2EC0FD511B568BD47275DDA4E87EE | |
Death | 1838 | Fountain Co., IN |
Person ID | I12260 | sorrells |
Last Modified | 13 Oct 2000 |
Father | Samuel Scott, Jr., b. 1760, York Co., PA d. 1811, Washington Co., VA (Age 51 years) | |
Mother | Living | |
Family ID | F4465 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F4475 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.