Name | Nancy Jane Stinnett | |
Birth | 1874 | |
Gender | Female | |
_UID | 4FCBDAF2EC0FD511B568BD47275DDA4E94B1 | |
Death | 1918 | |
Burial | Richland Cemetery, Marble Falls, Burnet Co., TX | |
Person ID | I15588 | sorrells |
Last Modified | 8 Dec 2000 |
Family | John M. Clark, b. 1867 d. 1939 (Age 72 years) | |||
Children |
|
|||
Family ID | F5616 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.