Name | Ethel Davis | |
Birth | ABT. 1881 | Bedford County, TN |
Gender | Female | |
_UID | 070CF91B6E81D61182D400E0299EDC4E2489 | |
Person ID | I20901 | sorrells |
Last Modified | 17 Jun 2002 |
Father | Goodrum Davis, b. 22 Sep 1812, Halifax or Nash County, NC d. 29 Mar 1889, Bedford, Bedford County, TN (Age 76 years) | |
Mother | Living | |
Family ID | F7736 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.