Name | Iola Franks | |
Birth | 28 Mar 1886 | |
Gender | Female | |
_UID | 00C1D08B598CD611AB6F50CF4EC1000030AA | |
Death | 29 Jan 1944 | Wake Co., NC |
Burial | Catawba Springs Cemetery, Apex, Wake Co., NC | |
Person ID | I21502 | sorrells |
Last Modified | 24 May 2009 |
Family | Herbert Richardson Sorrell, b. 30 Jul 1883, Wake Co., NC d. 15 Oct 1969, Wake Co., NC (Age 86 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F7877 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Oct 2024 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.