Name | Lena Ethel Fuller | |
Gender | Female | |
_UID | 7C0DC6A35F2CD711BE2500C0267EFAB0565E | |
Burial | Bessmer City | |
Person ID | I24212 | sorrells |
Last Modified | 20 Jan 2003 |
Family | Doris Howard Payne, b. 1 May 1888 d. 24 Aug 1966 (Age 78 years) | |||
Children |
|
|||
Family ID | F8984 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.