Name | Dicie Roberts | |
Gender | Female | |
_UID | 83B700CC1C4BFC479FD9456F0D60A4261397 | |
Death | Grainger County, Tennessee | |
Person ID | I2699 | Finchum |
Last Modified | 10 Jul 2010 |
Father | John Butler Roberts | |
Mother | Nellie Elizabeth Edmonds d. 5 Jun 1970, Grainger County, Tennessee | |
Family ID | F979 | Group Sheet | Family Chart |
Family | Otto Foster d. Grainger County, Tennessee in child birth of first child | |
Family ID | F995 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.