Name | Monty Lee Roberts | |
Birth | 1919 | Grainger County, Tennessee |
Gender | Female | |
_UID | CE8FE19DA7ECE547B0847D309D6A8E899942 | |
Death | 4 May 2001 | Grainger County, Tennessee |
Person ID | I2704 | Finchum |
Last Modified | 10 Jul 2010 |
Father | John Butler Roberts | |
Mother | Nellie Elizabeth Edmonds d. 5 Jun 1970, Grainger County, Tennessee | |
Family ID | F979 | Group Sheet | Family Chart |
Family | J. T. McElhaney | |||||||||||
Children |
|
|||||||||||
Family ID | F999 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.