Name | Lilly Rea Roberts | |
Birth | 1921 | Grainger County, Tennessee |
Gender | Female | |
_UID | 137C675E593D974BAE4E493F47B3C23D49A9 | |
Death | 1998 | |
Person ID | I2705 | Finchum |
Last Modified | 10 Jul 2010 |
Father | John Butler Roberts | |
Mother | Nellie Elizabeth Edmonds d. 5 Jun 1970, Grainger County, Tennessee | |
Family ID | F979 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F1000 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.