Name | Dwight Douglas Edmonds | |
Gender | Male | |
_UID | 32414C7B399F4244A6D2A23597303FB19EAD | |
Person ID | I2716 | Finchum |
Last Modified | 10 Jul 2010 |
Father | Hubert Edmonds, b. Jefferson County, Tennessee d. Jefferson County, Tennessee | |
Mother | Phalbie Jane Moore, b. 17 Jun 1932, Jefferson County, Tennessee d. 25 May 1997, Jefferson County, Tennessee (Age 64 years) | |
Family ID | F1008 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.