Name | Eugenia Ogden | |
Christening | Salome | |
Gender | Female | |
_UID | E408ABC68F75D811BE2600C0267EFAB03C54 | |
Death | 30 Oct 1981 | Kingman Arizona |
Burial | Mountain View Cemetery Kingman | |
Person ID | I28360 | sorrells |
Last Modified | 4 Mar 2004 |
Family | Living | |||||||||||
Children |
|
|||||||||||
Family ID | F10538 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.