Name | Robert Edmonds | |
Gender | Male | |
_UID | ED1F5A389BC32C4D87CB395D37DE85978E7A | |
Person ID | I2969 | Finchum |
Last Modified | 10 Jul 2010 |
Father | William Edmonds, b. Bef 1780, VA. | |
Mother | Elizabeth Eller, b. 1780, Sullivan County, Tennessee / NC d. Jan 1837, Buncombe County, NC (Age 57 years) | |
Marriage | Abt 1797 | Sullivan, NC / TN |
Family ID | F1127 | Group Sheet | Family Chart |
Family | Cynthia R Hyatt, b. 1813 d. 1917 (Age 104 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F1135 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.