Name | Howard Clark | |
Birth | Dec 1886 | |
Gender | Male | |
_UID | D87F9B1C53EEDA11BE2B00C0267EFAB031A5 | |
Person ID | I31830 | sorrells |
Last Modified | 28 May 2006 |
Father | John Lafayette Clark, b. 17 Oct 1852, Cocke Co., TN | |
Mother | Nannie M. Smith, b. 15 Jul 1862 d. 26 Jul 1896, Cocke Co., TN (Age 34 years) | |
Family ID | F11736 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.