Name | Ernest Levett | |
Gender | Male | |
_UID | 84839693FC3CDB11BE2B00C0267EFAB04BB6 | |
Death | 1974 | Excelsior Springs, MO |
Person ID | I32823 | sorrells |
Last Modified | 5 Sep 2006 |
Family | Ruth Mae Farrier, b. 10 Feb 1909, Benton Co, Mo d. 19 Jan 1974, Excelsior Springs, MO (Age 64 years) | |||
Marriage | 30 Jul 1927 | |||
Children |
|
|||
Family ID | F12091 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.