Name | Dortha Jane Maples | |
Birth | 4 Jul 1928 | Sevier Co., TN |
Gender | Female | |
_UID | A8EBBCF1955ADD11BE2C00C0267EFAB01579 | |
Death | 18 Dec 2005 | Kings Moutain, NC |
Person ID | I35653 | sorrells |
Last Modified | 4 Aug 2008 |
Father | Thomas "Lawson" Maples, b. 19 Apr 1899 d. 8 Oct 1977 (Age 78 years) | |
Mother | Nancy Jane Headrick, b. 8 Feb 1900, Sevier Co, TN d. 1 May 1987, Jefferson Co., TN (Age 87 years) | |
Family ID | F2449 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F13268 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.