Name | Lewis Bible | |
Birth | BET. 1786 - 1791 | Rockingham County, VA |
Gender | Male | |
_UID | F9E060E8B9CCCF4489F79A22A26251D01A11 | |
Death | 20 Oct 1843 | Greene County, Tennessee |
Person ID | I3740 | Finchum |
Last Modified | 10 Jul 2010 |
Father | Christian Bible, b. 7/07 Jan 1750/1751, Montgomery County, PA d. 28 Jan 1833, Warrensburg, TN (Age 82 years) | |
Mother | Margaret Speagle | |
Marriage | BET. 1787 - 1788 | Greene County, Tennessee |
Family ID | F1250 | Group Sheet | Family Chart |
Family | Sarah Bortle | |
Marriage | Sep 1809 | Greene County, Tennessee |
Family ID | F1320 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.