Name | Zelma Etta Thomas | |
Birth | 1911 | Oklahoma City, OK |
Gender | Female | |
_UID | 77E2404A17FF41498445A307681115169A1F | |
Death | Oklahoma City, OK | |
Person ID | I38449 | sorrells |
Last Modified | 3 Mar 2009 |
Father | Cornelius Isaac Asburn "Neil" Thomas, b. 1877, Powder Springs Community, Sevier Co., TN d. 1930, Sevier Co., TN (Age 53 years) | |
Mother | Margaret Cornelia Fox, b. 1876, Sevier Co., TN d. 1945, Oklahoma City, OK (Age 69 years) | |
Family ID | F14205 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.