Name | Joyce Ann King | |
Gender | Female | |
_UID | 6A31D1EBEE034A4EB40B27D7F4EE98E6FD81 | |
Person ID | I3927 | Finchum |
Last Modified | 10 Jul 2010 |
Father | James King | |
Mother | Mae Irene Cline, b. 5 Jun 1916, Hamblen County, Tennessee d. 14 Dec 1993, Hamblen County, Tennessee (Age 77 years) | |
Family ID | F901 | Group Sheet | Family Chart |
Family | Larry Cox | |
Family ID | F1376 | Group Sheet | Family Chart |
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.