Name | Artamacy Roberts | |
Birth | 18 Oct 1814 | TN |
Gender | Female | |
_UID | 1C7BDAF2EC0FD511B568BD47275DDA4E11D1 | |
Death | 3 Apr 1882 | |
Person ID | I399 | sorrells |
Last Modified | 26 Feb 2004 |
Father | John Roberts, Sr., b. 28 Dec 1765, Virginia Colonies d. Abt 1861, Bedford County, TN (Age 95 years) | |
Mother | Sara Smith, b. 16 Nov 1774, NC d. 1850/1860, Bedford County, TN (Age 85 years) | |
Marriage | Abt 1790 | Pendleton District, SC |
Family ID | F273 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.