Name | Josie Virene Robertson | |
Birth | 1883 | |
Gender | Female | |
_UID | 04C6848956A9FE4C936E167EB6B0043352A1 | |
Death | 1964 | |
Person ID | I41099 | sorrells |
Last Modified | 11 Mar 2011 |
Father | Fredrick Emert Robertson, b. 1859 d. 1916 (Age 57 years) | |
Mother | Sarah "Sallie" Elizabeth Stafford, b. 1857 d. 1933 (Age 76 years) | |
Family ID | F15133 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F15134 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.