Name | Isaac Dawson | |
Birth | May 1723 | St. Andrew Holborn, London, England |
Gender | Male | |
_UID | 97EB65BFDCAB4848BB1C2A9160AEC4B8D9A6 | |
Death | 1817 | Maidstone, Kent, England |
Person ID | I47382 | sorrells |
Last Modified | 18 Feb 2014 |
Family | Mary Jane Edmett, b. 1724, Kent, England d. 1814, Maidstone, Kent, England (Age 90 years) | |||
Children |
|
|||
Family ID | F17326 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.