Name | Mary Jane Edmett | |
Birth | 1724 | Kent, England |
Gender | Female | |
_UID | FBE9CFD49539A642B3BD15E760C2B4ED6C89 | |
Death | 1814 | Maidstone, Kent, England |
Person ID | I47410 | sorrells |
Last Modified | 18 Feb 2014 |
Family | Isaac Dawson, b. May 1723, St. Andrew Holborn, London, England d. 1817, Maidstone, Kent, England (Age 93 years) | |||
Children |
|
|||
Family ID | F17326 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.