Name | Sarah E | |
Suffix | Flinchum | |
Birth | Abt 1850 | Claiborne Co., TN |
Gender | Female | |
_UID | 148F1DF3E52C994BB8DABBA2EC3C874187C0 | |
Person ID | I4842 | Finchum |
Last Modified | 28 Nov 2010 |
Father | Pincel Flinchum, b. Abt 1822, NC | |
Mother | Nancy J. | |
Family ID | F1616 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.