Name | Sanford Blackburn | |
Birth | 1870 | Pendleton Co., KY |
Gender | Male | |
_UID | 56CA21119CDD624FBF38F6CEB01CD5CEA621 | |
Death | 1950 | New Castle, IN |
Person ID | I53289 | sorrells |
Last Modified | 3 Oct 2017 |
Family | Emma Sorrell, b. 1881, Grassy Creek, KY d. 1968, New Castle, IN (Age 87 years) | |||
Children |
|
|||
Family ID | F19777 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Sherry.